Fantasy
Baseball
|
Play Type Description |
Points awarded |
1B - Singles | 1 pt |
2B - Doubles | 2 pts |
3B - Triples | 3 pts |
BB - Walks (Batters) | 1 pt |
CS - Caught Stealing | -1 pt |
E - Errors | -1 pt |
GSHR - Grand Slam Home Runs | 4 pts |
HP - Hit by Pitch | 1 pt |
HR - Home Run | 4 pt |
KO - Strikeouts (Batters) | -1 pt |
R - Runs | 1 pt |
RBI - Runs Batted In | 1 pt |
SB - Stolen Bases | 1 pt |
Play Type Description |
Points awarded |
B - Balks | -1 pt |
BBI - Walks Issued (Pitchers) | -.5 pt |
BS - Blown Saves | -2 pts |
CG - Complete Games | 5 pts |
ER - Earned Runs | -1 pt |
HA - Hits Allowed | -.5 pt |
HB - Hit Batsmen | -1 pt |
INN - Innings | 1 pt |
K - Strikeouts (Pitchers) | 1 pt |
L - Losses | -2 pts |
NH - No-Hitters | 10 pts |
S - Saves | 4 pts |
SO - Shutouts | 5 pts |
W - Wins | 6 pts |
WP - Wild Pitches | -1 pt |
Home
| Fantasy Football
Fantasy Basketball | Fantasy Hockey
| Fantasy Car Racing