![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keeper Cap Experts Leagues
Brass League Restricted Free Agents 2026
|
|
Ghostzappers II KY,USA |
Position | Brass Bandits | Position | |||
| Allgeier,Tyler | RB | Charbonnet,Zach | RB | |||
| Benson,Trey | RB | Higgins,Jayden | WR | |||
| Doubs,Romeo | WR | Johnson,Juwan | TE | |||
| Henry,Hunter | TE | Goedert,Dallas | TE | |||
| Boswell,Chris | K | Santos,Cairo | K | |||
| Knight,Bam | RB | Houston | D | |||
| LA Rams | D | Seattle | D | |||
| Gadsden,Oronde | TE | |||||
|
Never Die
Easy, FL, USA |
Position |
Gridiron
Glory III, GA, USA |
Position | |||
| Gainwell,Kenneth | RB | Monangai,Kyle | RB | |||
| Young,Bryce | QB | Jennings,Jauan | WR | |||
| Mayfield,Baker | QB | Ertz,Zach | TE | |||
|
|
WR | Barner,AJ | TE | |||
| Pacheco,Isiah | RB | Mitchell,Adonai | QB | |||
| Hubbard,Chuba | RB | Gordon,Ollie | RB | |||
| Boutte,Kayshon | WR | Fairbairn,Kaimi | K | |||
| Reichard,Will | K | |||||
| Chicago | D | |||||
|
Pigskin Militia CO, USA |
Position |
Team 1 Brass
For Sale $75 2026 League Fee E-mail info@fantasytimesports.com |
Position | |||
| Ward,Cam | QB | Smith,Brashard | RB | |||
| Tagovailoa,Tua | QB | Mason,Jordan | RB | |||
| Metcalf,DK | WR | Aubrey,Brandon | K | |||
| Coleman,Keon | WR | Myers,Jason | K | |||
| Marks,Woody | WR | Mims,Marvin | WR | |||
| Aiyuk,Brandon | WR | LaPorta,Sam | TE | |||
| Kincaid,Dalton | TE | Kelce,Travis | TE | |||
|
|
TE | Detriot | D | |||
| Butker,Harrison | K | |||||
| San Francisco | D | |||||
|
|
||||||
|
Brass Monkey CO, USA |
Position |
Disciples CO, USA |
Position | |||
| Sutton,Courtland | WR | Darnold,Sam | QB | |||
| Godwin,Chris | WR | Etienne,Travis | RB | |||
| Jones,Aaron | RB | Loop,Tyler | K | |||
| Flacco,Joe | QB | McLaurin,Terry | WR | |||
| Hunt,Kareem | RB | Addison,Jordan | WR | |||
| Pittman,Michael | WR | Jacksonville | D | |||
| Johnson,Tez | WR | Wilson,Michael | WR | |||
| Mariota,Marcus | QB | Dowdle,Rico | RB | |||
| Taylor,Mason | TE | Waller,Darren | TE | |||
| White,Rachaad | WR | McLaughlin,Chase | K | |||
| Tuten,Bhayshul | RB | |||||
| Elliott,Jake | K | |||||
| Denver | D | |||||
|
Alan's Colts IN, USA |
Position | Cowtippers, WI, USA | Position | |||
| Brissett,Jacoby | QB | Shough,Tyler | QB | |||
| Tracy,Tyrone | RB | Green Bay | D | |||
| Schultz,Dalton | TE | Moore,D.J. | WR | |||
| Cleveland | D | Andrews,Mark | TE | |||
| Tampa Bay | D | Dicker,Cameronk | K | |||
| Dart,Jaxson | QB | |||||
| Franklin,Troy | WR | |||||
| Stevenson,Rhamondre | RB | |||||
| Allen,Keenan | WR | |||||
| Johnson,Theo | TE | |||||
| Little,Cam | K | |||||
| Watson,Christian | WR | |||||
|
KD Huskies NH USA |
Position |
NH
Kamikazes NH, USA |
Position | |||
| Purdy,Brock | QB | Rodriguez,Chris | RB | |||
| Spears,Tyjae | RB | Dobbins,J.K. | RB | |||
| Warren,Jaylen | RB | Pierce,Alec | WR | |||
| Thielen,Adam | WR | Evans,Mike | WR | |||
| Lutz,Wil | K | Tucker,Tre | WR | |||
| Kanasas City | D | Bateman,Rashod | WR | |||
| Carlson,Daniel | K | |||||
| McPherson,Evan | K | |||||
| New England | D | |||||
| Philadelphia | D | |||||
Home |
Regular Season Leagues | Keeper
Leagues
Late
Season Leagues | Playoff Challenges | Grand Prize